Additional information
COLOR/FABRIC | Marwari |
---|---|
SIZE | 105 x 200 cm, 105 x 210 cm, 120 x 200 cm, 120 x 210 cm, 140 x 200 cm, 140 x 210 cm, 160 x 200 cm, 160 x 210 cm, 90 x 200 cm, 90 x 210 cm, 180 x 200 cm, 180 x 210 cm, 200 x 200 cm, 200 x 210 cm, 210 x 210 cm, 240 x 220 cm, 270 x 240 cm, 305 x 305 cm, Twin XL (96.5 x 203 cm), Queen (152 x 203 cm), King (193 x 203 cm), Califonia King (183 x 214 cm) |
BASE | No Split, Split |
FIRMNESS | Soft, Medium, Firm, Extra Firm, Soft (L)/Medium (R), Soft (L)/Firm (R), Firm (L)/Extra Firm (R), Medium (L)/Soft (R), Medium (L)/Firm (R), Medium (L)/Extra Firm (R), Firm (L)/Medium (R), Firm (L)/Soft (R), Extra Firm (L)/Firm (R), Extra Firm (L)/Medium (R) |
TOP MATTRESS TYPE | BJX LUXURY |
LEGS | Base Legs 9 cm Solid chrome steel, Base Legs 16 cm Solid chrome steel, Base Legs 23 cm Solid chrome steel, Four Edge Legs 16 cm Black, Four Edge Legs 16 cm Oiled oak w/Aluminum foot, Four Edge Legs 16 cm Stained beech, Four Edge Legs 16 cm Stained beech w/Aluminum foot, Four Edge Legs 16 cm White, Four Edge Legs 16cm Oiled oak, Four Edge Legs 23 cm Black, Four Edge Legs 23 cm Oiled oak, Four Edge Legs 23 cm Oiled oak w/Aluminum foot, Four Edge Legs 23 cm Stained beech, Four Edge Legs 23 cm Stained beech w/Aluminum foot, Four Edge Legs 23 cm White, Four Edge Legs 9 cm Black, Four Edge Legs 9 cm Oiled oak, Four Edge Legs 9 cm Oiled oak w/Aluminum foot, Four Edge Legs 9 cm Stained beech, Four Edge Legs 9 cm Stained beech w/Aluminum foot, Standard Legs 16cm Natural, Four Edge Legs 9 cm White, Round Legs 16cm Mahogany, Round Legs 16cm Oiled beech, Round Legs 23 cm Oiled beech, Round Legs 23cm Mahogany, Round Legs 9cm Mahogany, Round Legs 9cm Oiled beech, Standard Legs 16cm Black, Standard Legs 16cm Cherry |
MIDDLE LEG | NO, YES |
Reviews
There are no reviews yet.